Olympiad`s track of doctoral studies
Information on the postdoctoral track
The Postdoc Track is a tool for attracting the most motivated and capable youth to participate in research projects.
- Participate in international conferences
- Publish on behalf of an authoritative source
- Conduct research on the latest equipment in a circle of outstanding specialists
Fields of sciences and scientific directions of available research projects on the track:
№ | Name of the Research Project | Program profiles of the Olympiad | Head of Research Projects, position |
1 | Digital solutions for personalized medicine | Physical and Engineering Sciences | Supervisor - O.A. Sachenkov, Associate Professor, Head of the Department of Computer Mathematics and Informatics |
2 | Computer and Data Science | Gafarov Fail Mubarakovich, head of the department, Ph.D. (Associate Professor) | |
3 | Applied Mathematics and Artificial Intelligence | Gafarov Fail Mubarakovich, head of the department, Ph.D. (Associate Professor) | |
4 | Software packages for processing and analyzing medical images using machine vision algorithms | Computer and Data Science | Tumakov Dmitry Nikolaevich, Head of Department, PhD (Associate Professor) |
5 | Software packages for processing and analyzing medical images using machine vision algorithms | Applied Mathematics and Artificial Intelligence | Tumakov Dmitry Nikolaevich, Head of Department, PhD (Associate Professor) |
6 | The complex studies of iron chalcogenides of reduced dimensionality and with spinel-type structure | Physical and Engineering Sciences | Kiyamov Ayrat Gazinurovich, Candidate of Physical and Mathematical Sciences, Leading Researcher |
7 | Chemistry and Material Sciences | Varfolomeev Mikhail Alekseevich, Head of Department, PhD (Associate Professor) of the Department of Development and Operation of Hard-to-Recover Hydrocarbon Deposits | |
8 | Chemistry and Material Sciences | Varfolomeev Mikhail Alekseevich, Head of Department, PhD (Associate Professor) of the Department of Development and Operation of Hard-to-Recover Hydrocarbon Deposits | |
9 | Computer and Data Science | Chikrin Dmitry Evgenievich, Doctor of Technical Sciences | |
10 | Engineering and Technology | Chikrin Dmitry Evgenievich, Doctor of Technical Sciences |
Video presentation of potential scientific supervisor Gafarov F.M. on the postgraduate track
Video presentation of potential scientific supervisor Tumakov D.N. on the postgraduate track