Disciplines
Disciplines taught by department for Bachelors:
Mathematics (General Profile) | ||
Courses | Semester | General Courses |
I | 1 | Algebra |
2 | Algebra | |
Discrete Mathematics and Mathematical Logic | ||
II | 1 | Algebra |
Theory of Numbers | ||
2 | Discrete Mathematics and Mathematical Logic | |
Elective courses | ||
III | 1 | Set Theory |
Applied Graph Theory | ||
Algorithmic Systems | ||
Fundamental Algebraic Structures | ||
2 | Theory of Algorithms | |
Commutative Algebra | ||
IV | 1 | Coding Theory |
Algorithmic Problems of Algebra | ||
Ordered Sets | ||
Computer Algebra | ||
2 | Game theory | |
Matrix Analysis | ||
Additional Chapters of Discrete Mathematics | ||
Additional Chapters of Algebra | ||
Mathematics and Computer Science (Mathematical and Computer Modeling) | ||
Courses | Semester | General Courses |
I | 1 | Fundamental and Computer Algebra |
2 | Fundamental and Computer Algebra | |
Discrete mathematics, mathematical logic and their applications in computer science | ||
II | 1 | Fundamental and Computer Algebra |
Theory of Numbers | ||
2 | Discrete mathematics, mathematical logic and their applications in computer science | |
Elective courses | ||
III | 1 | Theory of Algorithms |
IV | 1 | Cryptography |
Applied Graph Theory | ||
Game theory | ||
2 | Linear models in economics | |
Boolean algebras | ||
Coding Theory | ||
Quantum computing theory | ||
Mechanics and Mathematical Modeling (General Profile) | ||
Courses | Semester | General Courses |
I | 1 | Algebra |
Discrete Mathematics | ||
2 | Algebra | |
Applied mechanics (dynamics, strength of machines, instruments and equipment) | ||
Courses | Semester | General Courses |
I | 1 | Linear algebra and analytic geometry |
2 | Linear algebra and analytic geometry | |
Pedagogical education (with two training profiles) | ||
Courses | Semester | General Courses |
I | 1 | Algebra |
2 | Algebra |
Disciplines taught by department for Masters:
Mathematics (Analysis on manifolds) | ||
Courses | Semester | Required Courses |
II | 1 | History and Methodology of Mathematics |
Elective courses | ||
I | 1 | Selected Chapters of Mathematical Logic |
Abstract algebra | ||
Theory of Algorithms | ||
Theory of Numbers | ||
Model Theory | ||
Applied Algebra | ||
2 | Computable Model Theories | |
Additional Chapters of Abstract Algebra | ||
Set Theory | ||
Additional Chapters in Applied Algebra | ||
Algebraic Theory of Numbers | ||
Computable Algebra | ||
II | 1 | Representation Theory |
Additional Chapters of Computable Algebras | ||
Commutative Algebra | ||
Theory of rings and modules | ||
Applied logic | ||
Theory of Complex Computations andAlgorithms | ||
Mathematics and Computer Science (Theory of Functions and Information Technology) | ||
Courses | Semester | Required Courses |
I | 1 | Machine Learning |
II | 1 | History and Methodology of Mathematics |
Elective courses | ||
I | 1 | Algebraic Structures |
Project Management | ||
2 | Computer Algebra | |
II | 1 | Operations Research |