Participants (109) |
Last name | First Name | Title | Company/Institution | Address for correspondence | Scientific topic of my contribution | Field excursion Post-Meeting Trip: Volga and Kama Region |
---|---|---|---|---|---|---|
Abioui | Mohamed | Another | Faculty of Sciences of Agadir | Laboratory of Applied Geology and Geo-Environment, Faculty of Sciences, B.P 8106 Cité Dakhla, 80000, Agadir, Morocco | Sequence stratigraphy of sedimentary basins | Yes |
Afanasieva | Marina S. | Dr | Borissiak Paleontological Institute of Russian Academy of Sciences (PIN RAS) | Profsoyuznaya ul., 123, Moscow 117647, Russia | Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations | No |
Alekseev | Alexander | Prof | Dept. of Paleontology, Geology Faculty, Lomonosov Moscow State University | 119991 GSP-1 Moscow Leninskie Gory, 1 |
Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography
Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs |
No |
Amon | Edward | Dr | Borissiak Paleontological Institute, Russian Academy of Sciences | Profsouznaya, 123, Moscow 117997, Russia | Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations | No |
Ann | Goryacheva | Dr | Trofimuk Institute of Petroleum Geology and Geophysics, SB of RAS | 630090 Novosibirsk, pr.Koptuga,3 | Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations | No |
Arefiev | Michael | Another | Geological Institute RAS | Pyzhevsky pereulok 7, Moscow, 11901, Russia | Late Paleozoic plate tectonics and orogenies, paleoclimate, mass extinctions and recovery | Yes |
Artemiy | Anfimov | Another | Russian Acedimy of Sciences | Vonsovskiy street, 15, Ekaterinburg | Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs | Yes |
BAHRAMMANESH TEHRANI | MARYAMNAZ | Dr | GEOLOGICAL SURVEY OF IRAN | IRAN-TEHRAN- AZADI SQ. MERAJ BLV. | Yes | |
Belova | Elena | Another | V.I.SHPILMAN RESEARCH AND ANALYTICAL CENTRE FOR THE RATIONAL USE OF THE SUBSOIL | 625026 Russia, Tyumen, 75 Malygina street | No | |
Beznosov | Pavel | Another | Institute of Geology, Komi SC, UB of RAS | 54 Pervomayskaya St., 167982 Syktyvkar, Russia | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | No |
brookfield | michael e | Prof | University of Massachusetts at Boston | 45 dean avenue, Guelph, Ontario N1G1K6, Canada | Late Paleozoic plate tectonics and orogenies, paleoclimate, mass extinctions and recovery | Yes |
Brynko | Inessa | Another | NEISRI FEB RAS | Portovaya St., 16, Magadan, 685000 |
Late Paleozoic plate tectonics and orogenies, paleoclimate, mass extinctions and recovery
Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs |
No |
Budnikov | Igor | Prof | Siberian Research Institute of Geology, Geophysics & Mineral Resources | 67 Krasny Pr., Novosibirsk, 630104 |
Late Paleozoic coal and mineral deposits, conventional and unconventional hydrocarbon systems
Sequence stratigraphy of sedimentary basins |
Yes |
Bukhman | Liubov | Another | Samara state technical university | ul, Novo-Sadovaya, 18, 32, Samara, 443110, Russia | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | No |
Bulanov | Valeriy | Dr | Paleontological Institute RAS | Russia, Moscow, Profsojuznaya St.,123 | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | Yes |
Chernova | Galina | Another | V.I.SHPILMAN RESEARCH AND ANALYTICAL CENTRE FOR THE RATIONAL USE OF THE SUBSOIL | 625026 Russia, Tyumen, 75 Malygina street | No | |
Danukalova | Maria | Dr | Geological Institute of RAS | Pyzhevsky lane 7, Moscow 119017 | Late Paleozoic plate tectonics and orogenies, paleoclimate, mass extinctions and recovery | No |
Djenchuraeva | Aleksandra | Prof | Institut of Geology,NAS ,the Kyrgyz Republic | 720000, Bishkek, pr.Erkindyk, 30 | Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs | No |
Dub | Semyon | Another | Zavaritsky Institute of Geology and Geochemistry | 620016, Akad.Vonsovsky st., 15, Ekaterinburg, Russia | No | |
Evdokimova | Irina | Another | A.P.Karpinsky Russian Geological Research Institute (FGBU 'VSEGEI') | 74, Sredny pr., St. Petersburg 199106 | Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs | No |
Falk | Daniel | Another | State Museum of Natural History Karlsruhe | Tannhäuserstr. 15, 76185 Karlsruhe, GERMANY | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | Yes |
Filimonova | Tatiana | Dr | Geological Institute RAN | 119017 Moscow Pyzhevskii 7 | Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs | No |
Galina | Kotlyar | Dr | All Russian Geological Institution (VSEGEI) | Sankt-Petersburg, Sredny pr., 74 | Yes | |
Gatovsky | Yury | Dr | Lomonosov Moscow State University, Geological Faculty | 119234, Moscow, Leninskie Gory, 1 |
Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography
Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs |
No |
Gomankov | Alexey Vladimirovich | Dr | Komarov Botanical Institute, RAS | 2, Prof. Popova st. St.-Petersburg, Russia, 197376 | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | No |
Gonchar | Alexander | Dr | Institute of Geology and Geophysics under the State Committe of Geology of the Republic of Uzbekistan | Tashkent, Oila Street 49 | Sequence stratigraphy of sedimentary basins | No |
GONG | ENPU | Prof | Northeastern University,China | Graduate School, Northeastern University, Shenyang, Liaoning, China | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | Yes |
Goreva | Natalia | Dr | Geological Institute of RAS (GIN RAS) | Pyzhevski, 7, Moscow, Russia |
The Second V. G. Chalimbadja Memorial Workshop
Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs |
No |
Gorozhanin | Valery | Dr | Institute of geology Ufimian Science Centre RAS | 450077 Ufa K.Marx 16/2 | Yes | |
Gorozhanina | Elena | Another | Institute of Geology Ufa Science Centre Russian Academy of Sciences | 450077 Russian, Ufa, K.Marksa st. 16/2 | Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations | Yes |
Götz | Annette E. | Prof | University of Portsmouth | School of Earth and Environmental Sciences |
Business Meeting of the Late Carboniferous-Permian-Early Triassic Nonmarine-Marine Correlation Working Group of the International Subcommissions on Carboniferous, Permian, and Triassic stratigraphy.
Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations |
No |
Isakova | Tatiana | Dr | Geological Institute RAN | 119017 Moscow Pyzhevskii 7 | Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs | No |
Izotov | Victor | Prof | Institute of Geology and Oil and Gas Technologies of the Kazan Federal University | 420008, Kazan, Kremlyevskya, 18 | Sequence stratigraphy of sedimentary basins | No |
Kanipova | Zaliya | Another | Institute of Geology Ufa Science Centre Russian Academy of Sciences | Karl Marx st., 16/2, Ufa, Russia, 450077 | Yes | |
Karasev | Eugeny | Dr | Paleontological institute | Profsouznaya, 123 | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | No |
Karaseva | Tatyana | Prof | Perm State University | Russia, 614990, Perm, Bukireva street, 15. | Late Paleozoic coal and mineral deposits, conventional and unconventional hydrocarbon systems | No |
karpova | evgenia | Dr | Moscow State University | Moscow Leninskie Gory, 1 | Yes | |
Khasanov | Rinat | Dr | Kazan Federal University | 18, Kremlevskaya str., Kazan 420008, Tatarstan, Russia | Yes | |
Khasanova | Nailia | Another | Kazan Federal University | Kremlevskay, 4/5 | Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs | Yes |
Khodjanyazova | Rimma | Dr | Kazan Federal University | 1815 W Boise Ave apt C, Boise, ID 83706 |
Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography
Late Paleozoic plate tectonics and orogenies, paleoclimate, mass extinctions and recovery Sequence stratigraphy of sedimentary basins Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations |
No |
Khopta | Ivan | Another | Perm State University | Russia, 614990, Perm, Bukireva street, 15. | Late Paleozoic coal and mineral deposits, conventional and unconventional hydrocarbon systems | Yes |
Kogan | Ilja | Dr | TU Bergakademie Freiberg, Geologisches Institut | Bernhard-von-Cotta-Str. 2 | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | Yes |
Kolchugin | Anton | Another | Kazan Federal University | Kremlevskaya, 4/5 | Late Paleozoic coal and mineral deposits, conventional and unconventional hydrocarbon systems | No |
Kossovaya | Olga | Dr | FSBI 'VSEGEI' | Sredny pr., 74, Saint Petersburg | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | No |
Kozhanov | Dmitriy | Another | Perm State University | Russia, 614990, Perm, Bukireva street, 15. | Late Paleozoic coal and mineral deposits, conventional and unconventional hydrocarbon systems | Yes |
Kulagina | Elena | Dr | Institute of Geology Ufa Science Centre Russian Academy of Sciences | 450077 Russian, Ufa, K.Marksa st. 16/2 | Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations | Yes |
Kulashova | Tatiana | Another | MSU, PIN RAS | 119991, г. Москва, ГСП-1, Ленинские горы, д. 1, МГУ, геологический факультет, кафедра палеонтологии | Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations | No |
Kuleshov | Vladimir | Dr | Geological Institution of RAS | Moscow Pyzhewsky per., 7 |
Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations
Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs |
Yes |
Kutygin | Ruslan | Dr | Diamond and Precious Metal Geology Institute, Siberian Branch of the Russian Academy of Sciences | 677000, Yakutsk, Prospekt Lenina, 39, IGABM |
Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography
Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs |
No |
Kuzmichev | Alexander | Dr | Geological Institute of RAS | Pyzhevsky lane 7, Moscow 119017 | Late Paleozoic plate tectonics and orogenies, paleoclimate, mass extinctions and recovery | No |
Kuznetsov | Vitaly | Prof | Gubkin University | 119991, Moscow, Leninsky pr, 65 | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | No |
Leonova | Lyubov | Dr | Institute of geology and geochemistry UB RAS | Acad.Vonsovskii st., 15, 620016 Ekaterinburg, Russia | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | Yes |
Linkina | Larisa | Another | Institute of Geology and Petroleum Technologies | 420008, Kazan, 4/5 Kremlyovskaya | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | No |
Logacheva | Irina | Another | Federal State Budgetary Institution ?A. P. KARPINSKY RUSSIAN GEOLOGICAL RESEARCH INSTITUTE? (FGBU ?VSEGEI?) | 74, Sredny prospect, 199106, St. Petersburg, Russia | Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs | No |
Luiza | Maksyutova | Another | Kazan Federal University | Marschalla Chyikova 31, ap.165 | Yes | |
Malenkina | Svetlana | Dr | Geological Institute of Russian Academy of Sciences | 119017 Moscow, Pyzhevski per. , 7 | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | Yes |
Minina | Olga | Dr | Geological Institute of SB Russian Academy of Science | Sakhyanova St., 6A, Ulan-Ude, Russia | Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations | Yes |
Mizens | Gunar | Dr | Zavaritsky Institute of Geology and Geochemistry, Ural Branch of RAS, Ekaterinburg, Russia | 620016 Ekaterinburg, Acad. Vonsovsky Street 15 | Upper Palaeozoic high-precision geochronology | Yes |
Moroz | Maria | Another | V.I.SHPILMAN RESEARCH AND ANALYTICAL CENTRE FOR THE RATIONAL USE OF THE SUBSOIL | 625026 Russia, Tyumen, 75 Malygina street | No | |
Mullakaev | Almaz | Another | Kazan Federal University | 18 Kremlyovskaya street, 420008 Kazan, Russia | No | |
Murthy | Srikanta | Dr | Birbal Sahni Institute of Palaeosciences | 53 University road, Lucknow -226007,, India | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | No |
Nastavkin | Aleksey | Another | Southern Federal University | 344090, Russia, Rostov-on-Don, R. Zorge st., 40 |
Business Meeting of the Late Carboniferous-Permian-Early Triassic Nonmarine-Marine Correlation Working Group of the International Subcommissions on Carboniferous, Permian, and Triassic stratigraphy.
Late Paleozoic coal and mineral deposits, conventional and unconventional hydrocarbon systems Late Paleozoic plate tectonics and orogenies, paleoclimate, mass extinctions and recovery |
Yes |
Naugolnykh | Serge | Prof | Geological Institute of RAS | 119017 Moscow Pyzhevsky per. 7 | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | No |
Nazarova | Valentina | Dr | MSU | VM516@yandex.ru |
Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography
Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations |
No |
NINA BORISOVNA DONOVA | NINA DONOVA | Dr | Company 'Siberian geological-geophysical enterprise' | st. Metallurgov 38 - 165, sity Krasnoyarsk 660005 Russia | Sequence stratigraphy of sedimentary basins | Yes |
Nurgalieva | Nuriia | Prof | Kazan federal university, Institute of Geology and Petroleum Technologies | 420008 Russia, Kazan, Kremlevskaya, 18 |
Late Paleozoic coal and mineral deposits, conventional and unconventional hydrocarbon systems
Sequence stratigraphy of sedimentary basins |
No |
Oleneva | Natalija | Dr | Federal State Budgetary Institution ?All-Russian Research Geological Oil Institute? (FGBU ?VNIGNI?) | 36, Shosse Entuziastov, Moscow, 105118, Russia | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | Yes |
Orlov-Labkovsky | Olga | Dr | The Steinhardt Museum Natural History ? Israel National Center for Biodiversity Studies | Tel aviv University, Tel Aviv, Israel | Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs | No |
Plotitsyn | Artem | Another | Institute of Geology, Komi Science Center, Uralian Branch, RAS | 167982, Komi Republic, Syktyvkar, Pervomayskaya, 54 | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | No |
Ponomareva | Galina | Another | Perm State University | Russia, 614990, Perm, Bukireva street, 15. | Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs | Yes |
Porokhovnichenko | Lubov | Dr | Tomsk State University | Russia, 634050, Tomsk,Lenin avenue, 36, Paleontological Museum | Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs | No |
Rodygin | Sergei | Dr | Tomsk State University | Geologic and Geographic Faculty, TSU, Lenin Ave. 36, Tomsk | Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations | No |
Ryabinkin | Serge | Another | Institute of Geology of the Komi Science Center of the Ural Branch of the Russian Academy of Sciences | 54 Pervomaiskaya Str., Syktyvkar 167982 Russia | Late Paleozoic coal and mineral deposits, conventional and unconventional hydrocarbon systems | Yes |
Sakhnenko | Karina | Another | Lomonosov Moscow State University | 119234 Moscow, Leninskie Gory, 1, Lomonosov Moscow State University | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | No |
Schneider | Joerg W. | Prof | Technical University Bergakademie Freiberg / Kazan Federal University | Bernhard von Cotta-Str. 2 | Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations | No |
Scholze | Frank | Another | Geological Institute, TU Bergakademie Freiberg | Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations | No | |
Sennikov | Andrey | Dr | Borissiak Paleontological Institute RAS | 117997, Moscow, Profsoyuznaya str., 123, Borissiak Paleontological Institute RAS | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | Yes |
Sennikova | Ekaterina | Another | Borissiak Paleontological Institute RAS | 117997 Moscow Profsoyuznaya st. 123 | Yes | |
Sitdikova | Lyalya | Prof | Institute of Geology and Petroleum Technologies, Kazan Federal University | 18 Kremlyovskaya street, Kazan 420008, Russian Federation | Sequence stratigraphy of sedimentary basins | Yes |
Sobolev | Dmitry | Dr | Institute of Geology Komi Science Center UB RAS | 54 Pervomayskaya, Syktyvkar, 167000 | Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations | No |
Soboleva | Marina | Dr | Institute of Geology Komi Science Center UB RAS | 54 Pervomayskaya, Syktyvkar, 167000 | Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations | No |
Solomon | Maxim | Another | Saratov State University | solomonmv@list.ru | Late Paleozoic coal and mineral deposits, conventional and unconventional hydrocarbon systems | No |
Soroka | Elena | Dr | Institute of geology and geochemistry of the UB RAS | Acad.Vonsovskii st., 15, 620016 Ekaterinburg, russia | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | No |
Stolle | Ellen | Another | *EP Research | Hoetmarer Str. 17, 59320 Ennigerloh, Germany |
Late Paleozoic coal and mineral deposits, conventional and unconventional hydrocarbon systems
Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations |
No |
Stukova | Tatjana | Another | LLC ?PermNIPIneft?, affiliated branch of ?LUKOIL-Engineering? | Sovetskoy Armii str. 29, Perm, 614066, Russia | Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs | No |
Suchkova | Julia | Another | Borissiak Paleontological Institute RAS | 117647, Moscow, Profsouznaya, 123 |
Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography
Late Paleozoic plate tectonics and orogenies, paleoclimate, mass extinctions and recovery |
Yes |
Sungatullin | Rafael | Prof | Kazan, 4/5 Kremlyovskaya | Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs | No | |
Sungatullina | Guzel | Dr | Institute of Geology and Petroleum Technologies KFU | Kazan, 4/5 Kremlyovskaya | Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs | No |
SVETLANA | PUKHONTO | Dr | Vernadsky State GOLOGICAL MUSEUM RAS | Mokhovaya str., 11,bi.11; 125009 Moscow, Russia |
Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations
Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs |
Yes |
Tatiana | Kulashova | Another | MSU, PIN RAS | tkulashova@hotmail.com | Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations | No |
Trapeznikov | Danil | Another | Mining Institute of the Ural Branch of the Russian Academy of Sciences, Perm, Russia | Sibirskaya str, 78A, Perm, Russia |
Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography
Late Paleozoic plate tectonics and orogenies, paleoclimate, mass extinctions and recovery |
No |
Tugarova | Marina | Dr | LTD 'GAZPROMNEFT STC' | 190000 St.Petersburg, Moiyka emb., 75-79 | Late Paleozoic coal and mineral deposits, conventional and unconventional hydrocarbon systems | Yes |
Ulyakhin | Anton | Another | Borissiak Paleontological Institute of Russian Academy of Sciences (PIN RAS) | Profsoyuznaya ul., 123, Moscow 117647, Russia | No | |
Utkina | Tatyana | Another | Mining Institute of the Ural Branch of the Russian Academy of Sciences, Perm, Russia | 614007 Russia, Perm, Sibirskay Str., 78-A | Late Paleozoic coal and mineral deposits, conventional and unconventional hydrocarbon systems | Yes |
Vasilieva | Elena | Another | Volga Department of Institute Geology and Exploit Useful Minerals | 21, Krasnoarmeyskaya Street, 443010, Samara, Russia |
Late Paleozoic coal and mineral deposits, conventional and unconventional hydrocarbon systems
Sequence stratigraphy of sedimentary basins |
Yes |
Yakovleva | Natalya | Another | V.I.SHPILMAN RESEARCH AND ANALYTICAL CENTRE FOR THE RATIONAL USE OF THE SUBSOIL | 625026 Russia, Tyumen, 75 Malygina street | No | |
Yousef | Ibrahem | Another | КФУ, Институт геологии и НГТ | 420008 Казань, Кремлевская, 18, КФУ, Институт геологии и НГТ | No | |
Zaytseva | Elena | Prof | Lomonosov Moscow State University | 119234 Moscow, Leninskie Gory, 1, Lomonosov Moscow State University, Geological Faculty | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | No |
Zeenat | Haidar | Dr | ZAO NPO 'Geotraverse' | Kazan, Russia | Late Paleozoic coal and mineral deposits, conventional and unconventional hydrocarbon systems | No |
Zhuravlev | Andrey | Dr | Institute of Geology Komi Science Center UB RAS | 54 Pervomayskaya, Syktyvkar, 167000 |
Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography
The Second V. G. Chalimbadja Memorial Workshop |
No |
Zhuravleva | Natalya | Another | MSU | Abramcevskaya street, 16b, 99; Moscow, Russia |
Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography
Sequence stratigraphy of sedimentary basins Upper Palaeozoic high-resolution stratigraphy (multi-proxy correlations) and calibrations |
Yes |
Zorina | Svetlana | Dr | Kazan Federal University | Kremlyovskaya, 4/5, Kazan 420008, Russia | Sequence stratigraphy of sedimentary basins | No |
Айна | Гагиева | Another | NEISRI FEB RAS | Magadan, Portovaya street, 16 | Upper Palaeozoic stage boundaries, stratotype sections, and GSSPs | No |
Валерий Васильевич | Баранов | Dr | Институт геологии алмаза и благородных металлов СО РАН | 677980, Якутск, проспект Ленина, д. 39, ИГАБМ СО РАН | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | No |
Гутак | Ярослав | Prof | Сибирский государственный индустриальный университет | г. Новокузнецк, Кемеровской обл. ул. Запорожская 29 кв. 25 | Upper Palaeozoic high-precision geochronology | Yes |
Маленкина | Svetlana | Dr | Geological Institute of RAS | 119017 Moscow Pyzhevsky per. 7 | Sequence stratigraphy of sedimentary basins | Yes |