List of Participants (57) |
First Name | Last name | Female/Male | Title | Company/Institution | Company/Institution address | Address for correspondence | Phone, Fax | Accompanying persons | I plan to offer a contribution | Scientific topic of my contribution | Author(s); the co-author who will present the lecture in capital letters, if more than one author | Title of contribution | Additional information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdelouahed | Lagnaoui | Male | Dr. | Chouaib Doukkali University, Faculty of Sciences | Faculty of Sciences - Chouaïb Doukkali University - B. P. 20. 24000 - EL Jadida - Morocco | N 89, Rue de France | +212.627.532.461 | abdelouahedlagnaoui@gmail.com |
oral
poster |
Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | ||||
Abdelouahed | Lagnaoui | Female | Dr. | Chouaïb Doukkali University | Laboratory of Geodynamic and Variscan Geosciences - Department of Geology Faculty of Sciences - Chouaïb Doukkali University - B. P. 20. 24000 - EL Jadida - Morocco | N 89, Rue de France Rue France | +212627532461 | abdelouahedlagnaoui@gmail.com |
oral
poster |
Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | ||||
Alexander | Lalomov | Male | Dr. | IGEM RAS | Russia 119017 Moscow Staromonetny 35 | Russia 119017 Moscow Staromonetny 35 | +7 499 2308427 | lalomov@mail.ru | oral | Sequence stratigraphy of sedimentary basins | Guy Berthault | Reconstruction of sedimentary conditions of Middle Permian Kama-Ural basin. | ||
Alexander | Biakov | Male | Professor | North-East Interdisciplinary Scientific Research Institute n. a. N.A. Shilo of Far East Branch of the Russian Academy of Sciences | Russia, 685000 Magadan, Portovaya 16 | Russia, 685000 Magadan, Portovaya 16 | +7(4132)630942 | abiakov@mail.ru |
oral
poster |
Carboniferous and Permian high-resolution marine and non-marine stratigraphy (multi-proxy correlations) and calibrations
Carboniferous and Permian paleoclimate Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography |
BIAKOV, A.S., Davydov, V.I., Shmitz, M., Vedernikov, I.L. | Okhotsk-Taiganos volcanic arc of Northeast Asia exist in Carboniferous-Permian time (new ICP-MS results) | Davydov V.I., Biakov A.S. The first time discovery of shallow conodonts within the C/P transition near the North Pole: a coexistence with warming spike in the southern Hemisphere? BIAKOV, A.S. Biostratigraphy of the terminal Permian (pre Otoceras part) of the South Verkhoyansk Region (Northeast Asia). | |
Alexander | Ivanov | Male | Dr. | Institute of Earth Sciences, St.Petersburg University | Universitskaya emb., 7/9, St.Petersburg, 199034 | 16 Liniya, 29, St.Petersburg, 199178, Russia | 812 3214316 | IvanovA-Paleo@yandex.ru | oral | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | Ivanov A.O. | Chondrichthyans from the Artinskian - Kungurian of the South Urals | ||
Alexei | Mazaev | Male | Middle permian gastropods of the Volga-Urals Region. | Birissiak Paleontological Institute, Russian Academy of Sciences | Profsouznaya st., 123, Moscow, 117997, Russia | Profsouznaya st., 123, Moscow, 117997, Russia | +7 916 197 06 45 | mazaev.av@mail,ru | poster |
Carboniferous and Permian high-resolution marine and non-marine stratigraphy (multi-proxy correlations) and calibrations
Carboniferous and Permian mass extinctions and recovery Carboniferous and Permian paleoclimate Carboniferous and Permian stage boundaries, stratotype sections, and GSSPs Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography |
||||
Alexey | Delev | Male | Mr. | Kazan (Volga region) Federal University | Russian Federation, Republic of Tatarstan, Kazan, Institute of Geology and Petroleum Technologies, Kremlevskaya St., 4/5 | Russian Federation, Republic of Tatarstan, Kazan, Serova str., 51/11 - 102 | +79503290422 | Lehad.91@yandex.ru | no | |||||
Andrey | Sennikov | Male | Andrey Gerasimovich Sennikov | Borissiak Paleontological Insitute RAS | 117647 Moscow, Profsoyuznaya str., 123 | 117647 Moscow, Profsoyuznaya str., 123 | 8-495-339-14-88 | sennikov@paleo.ru | Sennikova Ekaterina Anatol'evna | no | ||||
Anna | Vovshina | Female | geologist | FGUP VSEGEI | 74 Sredniy Prt., St. Petersburg | 74 Sredniy Prt., St. Petersburg, 199106 | +78123289946 | Anna_Vovshina@vsegei.ru | 20 - 23 oct. 2014 | |||||
Anna | Vovshina | Female | geologist | FGUP VSEGEI | 74 Sredniy Prt., St. Petersburg | 74 Sredniy Prt., St. Petersburg, 199106 | +78123289946 | Anna_Vovshina@vsegei.ru | 20 - 23 oct. 2014 | |||||
Annette E. | Goetz | Female | Professor | Rhodes University | P.O. Box 94 Grahamstown 6140 South Africa | P.O. Box 94 Grahamstown 6140 South Africa | 0027-46 603 8313 | a.gotz@ru.ac.za | oral | Carboniferous and Permian high-resolution marine and non-marine stratigraphy (multi-proxy correlations) and calibrations | Annette E. Götz, Katrin Ruckwied, John Hancox | Gondwanan nonmarine?marine cross-basin correlations utilizing palaeoclimate signatures recorded in Permian palynomorph assemblages | ||
Azat | Achmetov | Male | Mr | Kazan (Volga region) Federal University | Russian Federation, Republic of Tatarstan, Kazan, Institute of Geology and Petroleum Technologies, Kremlevskaya St., 4/5 | Russian Federation, Republic of Tatarstan, Kazan, Veshnevskogo str., 12 - 11 | +79179040561 | bez.raznicy.91@gmail.com | no | |||||
Bulat | Gareev | Female | engineer | Institute of Geology and Petroleum Technologies | 4 Kremlyovskaya St., Kazan 420008 Republic of Tatarstan, Russian Federation | 4 Kremlyovskaya St., Kazan 420008 Republic of Tatarstan, Russian Federation | +79046629681,+78432337971 | bulat@gareev.net | no | |||||
Daniel | Falk | Male | M.Sc. | Geological institute, Freiberg University | Geological Institute Bernhard-v.-Cotta-Straße 2 09599 Freiberg GERMANY | Daniel Falk Arthur-Schulz-Str. 32 09599 Freiberg GERMANY | 004917678034490 | daniel.falk.email@gmail.com | oral | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | DANIEL FALK; Jörg W. Schneider; Bodo-Carlo Ehling; Ute Gebhardt | Sedimentology, palaeontology and palaeoclimate of a Middle Permian hinterland playa at the border of the Southern Permian mega-playa system | ||
Danil | Garaev | Male | student | Kazan Federal University | Russia | 89172662885 | garaev.d.v@gmail.com | oral | ||||||
DARWALLS | KOUAKOU PELE | Male | SECRETARY | INSTITUTE BETYS | 12, rue typo BP 61758 LOME-TOGO | 12, rue typo BP 61758 LOME-TOGO | 00228 90739476 | pastorzank@yahoo.fr | 2 | oral |
Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography
Sequence stratigraphy of sedimentary basins |
|||
Dinara | Miftahutdinova | Female | Junior researcher | Kazan (Volga region) Federal University | Russian Federation, Republic of Tatarstan, Kazan, Institute of Geology and Petroleum Technologies, Kremlevskaya St., 4/5 | Russia, Kazan, Kremlevskaya st., 4/5 | 88432337393 | dinyamift@gmail.com | oral | Carboniferous and Permian stage boundaries, stratotype sections, and GSSPs | ||||
Elena | Bobrova | Female | student | Kazan Federal University | Russia | 89503294224 | prosto.1992@mail.ru | oral | ||||||
Fedor | Mouraviev | Male | Associate Profesor | Kazan Federal University | 18 Kremlyovskaya St., Kazan, 420008, Russian Federation | 18 Kremlyovskaya St., Kazan, 420008, Russian Federation, Institute of Geology and Petroleum Technologies | +78432337624 | fedor.mouraviev@yandex.ru | poster |
Carboniferous and Permian paleoclimate
Carboniferous and Permian stage boundaries, stratotype sections, and GSSPs |
||||
Frank | Scholze | Male | Dipl.-Geol. | TU Bergakademie Freiberg | TU Bergakademie Freiberg Geological Institute, Department Palaeontology Bernhard-von-Cotta-Str. 2 09599 Freiberg Germany | TU Bergakademie Freiberg Geological Institute, Department Palaeontology Bernhard-von-Cotta-Str. 2 09599 Freiberg Germany | 0049 3731 393812 | frank.scholze@geo.tu-freiberg.de | oral | Carboniferous and Permian mass extinctions and recovery | Frank Scholze | Comparison of Late Permian to Early Triassic conchostracan faunas in Germany and Russia | ||
Galina | Ponomareva | Female | Head of the Museum Permian System at Perm State University | Perm State University | 614990, Perm, Bukireva street, 15 | 614990, Perm, Bukireva street, 15, Department of Regional and Oil-Gas Geology | 8-919-706-06-37 | galina@tiron.ru | poster |
Carboniferous and Permian high-resolution marine and non-marine stratigraphy (multi-proxy correlations) and calibrations
Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography |
||||
Gennadii | Sonin | Male | PhD | Kazan Federal University | Kazan, Golubyatnikova, 11a-311 | 89053774546 | g_sonin@mail.ru | oral | Carboniferous and Permian coal and mineral deposits, conventional and unconventional hydrocarbon systems | SONIN G.V., Petrova R.D. | ||||
Georgii | Batalin | Male | Engineer | Kazan federal university | 420008, Russia, Kazan, Kremlevskaya str. 18 | 420008, Russia, Kazan, Kremlevskaya str. 18 | 7 (843) 2337971 | batalinga@yandex.ru | no | |||||
Georgy | Mirantsev | Male | Mr. | A.A. Borisyak Paleontological Institute RAS (PIN RAS) | Russia, 117997, Moscow, ul. Profsoyuznaya, d. 123 (Paleontological Institute) | Russia, 117997, Moscow, ul. Profsoyuznaya, d. 123 (Paleontological Institute) | +79104724820 | gmirantsev@gmail.com | poster | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | ||||
Guy | Berthault | Male | Dr. | 28 boul. Thiers, Meulan, 78250 France | 28 boul. Thiers, Meulan, 78250 France | 33-1-30998384 | berthault.guy@orange.fr | oral | Sequence stratigraphy of sedimentary basins | Berthault G., Lalomov A. | Reconstruction of sedimentary conditions of Middle Permian Kama-Ural basin. | |||
Guzel | Sungatullina | Female | associate professor | 18 Kremljovskaya st., Kazan 420008 Russia | 2-33-73-93 | Guzel.Sungatullina@kpfu.ru | oral | Carboniferous and Permian stage boundaries, stratotype sections, and GSSPs | ||||||
Joerg W. | Schneider | Male | Prof.Dr.rer.nat.habil. | TU Bergakademie Freiberg, Institute of Geology, Dept. Palaeontology/Stratigraphy, Germany; Kazan Federal University | Institute of Geology, TU Bergakademie Freiberg, B.v.Cotta-Str. 2, D-09596 Freiberg, Germany | Prof.Dr. Joerg W. Schneider,Institute of Geology, TU Bergakademie Freiberg, B.v.Cotta-Str. 2, D-09596 Freiberg, Germany | phone 0049-03731-39 2856; | Joerg.Schneider@geo.tu-freiberg.de | none | oral |
Carboniferous and Permian high-resolution marine and non-marine stratigraphy (multi-proxy correlations) and calibrations
Carboniferous and Permian paleoclimate |
1. Schneider, J.W.; Werneburg, R.; Lucas, S.G.; Barrick, J.E.; Shen, S.-Z.; 2. Schneider, J.W.; Legler, B.; Roscher, M.; Silantiev, V. | 1. Carboniferous and Permian nonmarine-marine correlation - methods, results, future tasks; 2.Carboniferous-Permian climate cyclicity - from wet to dry red beds | If only one oral contribution is possible, I would prefere the first title. |
Larisa | Linkina | Female | assistant | 420008, Kazan, 4/5 Kremlyovskaya | 89655989956 | Larisa.Linkina@kpfu.ru | poster | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | ||||||
Maria | Zhokina | Female | Master student | Lomonosov Moscow State University | Lomonosov Moscow State University,GSP-1, Leninskie Gory, Moscow, 119991, Russian Federation | flat 1741, secor V, GSP-1, Leninskie Gory, Moscow, 119234, Russian Federation | +79153637817 | m.zhokina@mail.ru | oral | Carboniferous and Permian stage boundaries, stratotype sections, and GSSPs | ||||
MARYAMNAZ | BAHRAMMANESH TEHRANI | Female | HEAD OF RESEARCH AND INVESTIGATION | GEOLOGICAL SURVEY OF IRAN | IRAN-TEHRAN-AZADI SQ. MERAJ BLEV. GEOLOGICAL SURVEY OF IRAN | IRAN-TEHRAN-AZADI SQ. MERAJ BLEV. GEOLOGICAL SURVEY OF IRAN-TEHRAN | 0098-021-66070552 | BAHRAMMANESH69@GMAIL.COM | LUCIA ANGIOLINI, MARCO BALINI | no | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | BAHRAMMANESH, M., ANGIOLINI, L., BALINI, M. | Biostratigraphy and Paleobiogeography of Carboniferous Brachiopods from Damghan (North Iran) | |
Michael | Arefiev | Male | Isotopic characteristics δ13С and δ18O of the Severodvinian and the Vyatkian stages of Mutovino section (Moscow syneclise) | Geological institut RAS, Moscow, Pyzhevskiy pereulok, 7 | +7-926-586-79-37 | mihail-3000@inbox.ru M.P.Arefiev@gmail.com | ||||||||
Milyausha | Urazaeva | Female | Assistant | Kazan Federal University | Kazan, Kremlevskaya St. 18 | 007 843 292 08 19 | Milyausha.Urazaeva@kpfu.ru | oral | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | Silantiev V.V., URAZAEVA M.N. | ||||
Morozov | Vladimir | Male | Sedimentation carbonate deposits | Kazan federal university | 18 Kremlevskay st., Kazan 420008 | 18 Kremlevskay st., Kazan 420008 | 2337988 | Vladimir.Morozov@kpfu.ru | oral | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | Kolchugin A.N., Morozov V.P., Korolev E.A. | |||
Natalia | Goreva | Female | Dr | Geological Insitute of RAS | Pyzhevsky per., 7, Moscow. 119017. Russia | Pyzhevsky per., 7, Moscow. 119017. Russia | 8-915-2900229 | n.v.goreva@mail.ru | ||||||
Nuriya | Nurgalieva | Female | Dr. | Kazan Federal University, Institute of Geology and Petroleum technologies | Kremlevskaya str, 4/5, Kazan city, 420008, Russia | Kremlevskaya str., 4/5, Kazan city, 420008, Russia | +79872905716 | nurgal07@mail.ru | poster | Carboniferous and Permian stage boundaries, stratotype sections, and GSSPs | ||||
Olga | Kossovaya | Female | Dr | Russian Research Geological Institute | Sredny pr., 74 199026 Saint Petersburg, Russia | Sredny pr., 74 199026 Saint Petersburg, Russia | +7 812 3289044 | olga_kossovaya@vsegei.ru | oral | Carboniferous and Permian mass extinctions and recovery | Permian biotic crisises: example from coral evolution and biogeography. | |||
Olga | Orlov-Labkovsky | Female | Dr | Tel Aviv University, The Steinhardt Museum of Natural History, Department of Zoology | Tel Aviv University, The Steinhardt Museum of Natural History, Department of Zoology,The George S. Wise Faculty of Life Tel Aviv 69778,ISRAEL | +972 54 6309612 | olgaorl@post.tau.ac.il | poster | Bashkirian / Moscovian time in the South-West Tien-Shan: two facies types of sedimentation and Foraminifera (Tajikistan, Uzbekistan) | |||||
Rafael | Khousainov | Male | Mr. | Kazan Federal University, Institute of Geology and Petroleum technologies | Kremlevskaya str., 4/5, Kazan city, 420008, Russia | Kremlevskaya str., 4/5, Kazan city, 420008, Russia | +7 987 402 71 30 | Rafaeal.Husainov@kpfu.ru | no | |||||
Rafael | Sungatullin | Male | professor | 18, Kremlevskaya si., Kazan | 2-92-85-77 | Rafael,Sungatullin@kpfu.ru | ||||||||
Rail | Kadyrov | Male | PhD | Kazan Federal University, Institute of Geology and Petroleum technologies | Kremlevskaya str, 4/5, Kazan city, 420008, Russia | Kremlevskaya str, 4/5, Kazan city, 420008, Russia | +79050395567 | Rail7777@gmail.com | oral | Carboniferous and Permian paleoclimate | R. Kadyrov | South-West Tatarstan paleoclimate in Wordian/Rodian (Kazanian) stage | ||
Rimma | Petrova | Female | Mrs. | Kazan federal University | Kazan, Kremlevskaya, 4/5 | 89178638941 | rimpet@yandex.ru | oral | Carboniferous and Permian mass extinctions and recovery | |||||
Rinat | Khassanov | Male | Formation conditions and Geochemistry of the Permian Coals in the Volga-Ural region | Kazan Federal University, Institute of Geology and Petroleum Technologies | 420008, Russia, Kazan, 18 Kremlevskaya str. | 420008, Russia, Kazan, 18 Kremlevskaya str. | 8(843)2925260 | Rinat.Khassanov@kpfu.ru | oral | Carboniferous and Permian coal and mineral deposits, conventional and unconventional hydrocarbon systems | ||||
Saldin Victor Alekseevich | Inkina Natalia S. | Female | Depositional Features of Asselian-Sakmarian Argillaceous-calcareous Deposits in the northern part of the Western Slope of the Urals and Pre-Urals. | Institute of Geology, Komi Science Centre, Uralian Division, Russian academy of Sciences | Russia, Komi Republic, Syktyvkar, Pervomayskaya St., 54 | Russia, Komi Republic, Syktyvkar, Pervomayskaya St., 54 | 89048604254 | litgeo@geo.komisc.ru | poster | Carboniferous and Permian stage boundaries, stratotype sections, and GSSPs | ||||
Serge | Naugolnykh | Male | Dr. Sci. | Geological Institute of Russian Academy of Sciences | 119017 Pyzhevsky per. 7, Moscow, Russia | 119017, Geological institute, Pyzhevsky per. 7, Moscow, Russia | 8-916-143-5107 | naugolnykh@rambler.ru, naugolnykh@list.ru | oral | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | Naugolnykh S.V. | The fossil flora from the Middle Permian locality Iva-gora (Kazanian stage; Arkhangels region, Russia) | ||
Sergey | Usmanov | Male | Mr. | University of Lorraine | Nancy, France | 6-106 Makarenko Str, 420073, Kazan Russian Federation | +79063258770 | sausmanov@gmail.com | no | |||||
Shekhar | Ghosh | Male | Mr. | University of Calcutta | Department of Geology, University of Calcutta, 35, Ballygunje Circular Road, Calcutta-700019, India. | Flat No. 7NE, Green View, 119, Dr. Meghnad Saha Sarani, Calcutta-700029, India. | +919836120889 | scghosh2001@yahoo.com | - | oral | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | S. C. Ghosh (Self). | Not yet finalised | Prof. Vladimir Silantiev has offered probable assistance in getting me Registration and local hospitality free. I shall bear the air fare to and fro from Calcutta, India to Kazan and back. |
Svetlana | Nikolaeva | Female | Dr | Borissiak Paleontological Institute, Profsoyuznaya 123, Moscow Russia 117997 | Natural History Museum, London, UK, SW7BD | 447766331807 | 44svnikol@mail.ru | poster | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | Nikolaeva S.V., Kulagina E.I., Gorozhanina E.N. | Carboniferous ammonoids and sedimentary settings in the Bukhracha Formation (Zilair Megasynclynorium, South Urals) | will submit abstract later | ||
Svetlana | Zorina | Female | Dr. | Kazan Federal University | Vosstania, 69-35 | Kremlyovskaya 4/5, Kazan, Russian Federation 420008 | +79869241487 | svzorina@yandex.ru | ||||||
Svetlana | Remizova | Female | Professor | Herzen State University, Geology and Geoecology Department | Moika Emb., 48; 191186 St.Petersburg, Russia | 191186, Moika Emb.,48, Herzen State University, Geology and Geoecology Department; St.Petersburg, Russia | +7 911 957 53 63 | stremizova@yandex.ru | oral | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | Evolution of Late Paleozoic Fuzulinoida in the ecological context | The title may be corrected | ||
Valerii | Bulanov | Male | Dr. | Paleontological Institute, RAS | Moscow, Profsojuznaya St., 123 | Moscow, Profsojuznaya St., 12 | (495)3391844 | bulanov@paleo.ru | oral | |||||
Valeriy | Golubev | Male | Dr | Paleontological Institute of RAS | 117997 Moscow, Profsoyuznaya str., 123, PIN RAS | +74953391844 | vg@paleo.ru | oral | Carboniferous and Permian stage boundaries, stratotype sections, and GSSPs | Arefiev M., Balabanov Yu., Minikh A., Molostovskaya I., Zhokina M. | Biostratigraphy, chemostratigraphy and magnetostratigraphy of stratotype and key sections of the Severodvinian and Vyatkian stages of the Tatarian series of the Permian system of the Moscow syneclise | |||
Viktor | Izotov | Male | docent | Kazan Federal University | Russia, Kazan, Kremlevskaya St. 18 | 007 843 238 84 71 | sitdikova8432@mail.ru | oral | Sequence stratigraphy of sedimentary basins | Bertault Gui, IZOTOV V.G., Sitdikova L.M., Izotov P.V. | ||||
Vladimir | Davydov | Male | Research Professor | Permian Research Institute, Boise State University | 1910 University Dr., Boise, ID, 83725, USA | 1910 University Dr., Permian Research Institute, Boise State University, Boise, ID, 83725, USA | 1-2084261119 | vdavydov@boisestate.edu | Dina, wife | oral |
Carboniferous and Permian high-resolution marine and non-marine stratigraphy (multi-proxy correlations) and calibrations
Carboniferous and Permian paleoclimate |
to be determioned | to be determioned | |
Vladimir | Dzhun | Male | Dr. | Crimean Academy of Sciences | Simferopol, Crimea, Gorky Str. , 14-48 | +79787069635 | dzhun34@bk.ru | oral | Sequence stratigraphy of sedimentary basins | |||||
Vladimir | Silantiev | Male | Dr. | Kazan Federal University | Vladimir V. Silantiev Geological Museum, Kazan Federal University, Kremlevskaya 18, Kazan, Tatarstan, Russia | 007 843 292 08 19 | Vladimir.Silantiev@kpfu.ru | Ivan V. Silantiev (9 years old) | oral | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography | SILANTIEV V.V., Urazaeva M.N., Zvereva A.V. | Permian non-marine bivalves: correlative facilities | Title of contribution may be slightly changed | |
Yuriy | Balabanov | Male | Magnetic stratigraphy of permian-trias deposit Moskow syneclise | Kazan, Kremlevskay str., 4/5. | 292-85-77 | balabanov-geo@mail.ru | oral | |||||||
Zoya | Tolokonnikova | Female | b | Kuban State University | Krasnodar, Stavropolskaya Str., 149, Russia | 1 | zalatoi@yandex.ru | poster | Late Paleozoic biotic evolution: systematics, ecosystems, and paleobiogeography |